
Cody Rhodes, grandson of a plumber, son of all-time great Dusty Rhodes and current WWE World Champion since WrestleMania XL, where he defeated Roman Reigns for the title after failing to do so at WrestleMania Goes Hollywood.
YEAR | # | W | MT | WB | SPE | GB | TP | uPIN | W% | AMT | WB/M | SPE/M | GB/M | TP/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 24 | 24 | 2:00:02 | 36.5 | 6.0 | 1.0 | 6.6 | 2.089 | 1.000 | 0:17:09 | 1.521 | .250 | .042 | .276 |
2023 | 113 | 108 | 6:52:21 | 146.217 | 8.9 | 8.5 | 13.6 | 1.568 | .956 | 0:14:13 | 1.294 | .079 | .075 | .120 |
2024 | 101 | 98 | 8:27:00 | 133.333 | 15.5 | 63.8 | 43.8 | 2.539 | .970 | 0:22:03 | 1.320 | .153 | .631 | .434 |
2025 | 5 | 4 | 0:49:46 | 7.5 | 3.0 | 3.3 | 4.0 | 3.550 | .800 | 0:16:35 | 1.500 | .600 | .650 | .800 |
TOTAL | 242 | 233 | 18:09:09 | 322.550 | 33.4 | 76.5 | 68.0 | 2.068 | .963 | 0:17:34 | 1.333 | .138 | .316 | .281 |
# | DATE | SHOW | STIP | FINISH | W | MT | WB | SPE | GB | TP/M | uPIN | OPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 1/28/2023 | RRUMBLE | RUMBLE | STIPWIN | 1 | 0:15:08 | 4 | 3 | 2 | 1 | 10 | FIELD |
26 | 1/30/2023 | RAW | SINGLE | WIN | 1 | 0:15:01 | 3 | 0 | 0 | 1 | 4 | BALOR |
27 | 2/4/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | ROLLINS | |
28 | 2/5/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | ROLLINS | |
29 | 2/13/2023 | RAW | SINGLE | WIN | 1 | 0:02:09 | 3 | 0 | 0 | 1 | 4 | CORBIN |
30 | 2/25/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
31 | 2/26/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
32 | 2/27/2023 | RAW | SINGLE | WIN | 1 | 0:09:59 | 3 | 0 | 0 | 0.25 | 3.25 | GABLE |
33 | 3/3/2023 | DARK | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
34 | 3/4/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
35 | 3/5/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
36 | 3/12/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | SIKOA | |
37 | 3/13/2023 | RAW | SINGLE | WIN | 1 | 0:06:43 | 3 | 0 | 0 | 0.25 | 3.25 | LA KNIGHT |
38 | 3/17/2023 | DARK | MID TITLE | DQWIN | 1 | 0.5 | 0 | 0.5 | 0 | 1 | THEORY | |
39 | 3/18/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | LA KNIGHT | |
40 | 3/19/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | LA KNIGHT | |
41 | 3/24/2023 | SD | SINGLE | WIN | 1 | 0:16:27 | 3 | 0 | 0 | 1 | 4 | KAISER |
42 | 3/24/2023 | DARK | SIXTAG | WIN | 1 | 1 | 0 | 0 | 0 | 1 | USOS/SIKOA | |
43 | 3/25/2023 | HOUSE | SIXTAG | WIN | 1 | 1 | 0 | 0 | 0 | 1 | USOS/SIKOA | |
44 | 3/26/2023 | HOUSE | SIXTAG | WIN | 1 | 1 | 0 | 0 | 0 | 1 | USOS/SIKOA | |
45 | 3/27/2023 | RAW | SINGLE | WIN | 1 | 0:12:54 | 3 | 0 | 0 | 0 | 3 | SIKOA |
46 | 4/2/2023 | WRESTLEMANIA | TITLE | LOSS | 0 | 0:34:29 | 0 | 0 | 1 | 3 | 4 | REIGNS |
47 | 4/15/2023 | HOUSE | SIXTAG | WIN | 1 | 0.333 | 0 | 0 | 0 | 0.333 | IMPERIUM | |
48 | 4/16/2023 | HOUSE | SIXTAG | WIN | 1 | 0.333 | 0 | 0 | 0 | 0.333 | IMPERIUM | |
49 | 4/22/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | SIKOA | |
50 | 4/23/2023 | HOUSE | SINGLE | WIN | 1 | 1.000 | 0 | 0 | 0 | 1 | SIKOA | |
51 | 4/24/2023 | RAW | SINGLE | WIN | 1 | 0:11:00 | 3 | 0 | 0 | 0 | 3 | BALOR |
52 | 4/26/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
53 | 4/27/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
54 | 4/28/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
55 | 4/29/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
56 | 5/5/2023 | DARK | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
57 | 5/6/2023 | BACKLASH | SINGLE | WIN | 1 | 0:09:43 | 4 | 1 | 0 | 0.25 | 5.25 | LESNAR |
58 | 5/8/2023 | RAW | TRIP | LOSS | 0 | 0:09:27 | 0 | 0 | 0 | -0.25 | -0.25 | BALOR/MIZ |
59 | 5/13/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
60 | 5/14/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
61 | 5/20/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
62 | 5/21/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
63 | 5/27/2023 | CHAMPIONS | SINGLE | LOSS | 0 | 0:09:40 | 0 | 0 | 0 | -0.5 | -0.5 | LESNAR |
64 | 6/2/2023 | DARK | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | MIZ | |
65 | 6/3/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
66 | 6/4/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
67 | 6/12/2023 | RAW | SINGLE | WIN | 1 | 0:10:45 | 3 | 0 | 0 | 0 | 3 | MIZ |
68 | 6/18/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
69 | 6/19/2023 | RAW | SIXTAG | WIN | 1 | 0:13:40 | 3 | 0 | 0 | 0 | 3 | JUDGMENT DAY |
70 | 6/26/2023 | RAW | SINGLE | WIN | 1 | 0:13:35 | 3 | 0 | 0 | 0 | 3 | PRIEST |
71 | 6/28/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
72 | 6/29/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
73 | 6/30/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
74 | 7/1/2023 | MITB | SINGLE | WIN | 1 | 0:08:38 | 3 | 0 | 0 | 0.25 | 3.25 | DIRTY DOM |
75 | 7/14/2023 | DARK | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | PRIEST | |
76 | 7/15/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | DIRTY DOM | |
77 | 7/16/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | DIRTY DOM | |
78 | 7/22/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | PRIEST | |
79 | 7/23/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | PRIEST | |
80 | 7/29/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | PRIEST | |
81 | 7/30/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | PRIEST | |
82 | 8/5/2023 | SSLAM | SINGLE | WIN | 1 | 0:17:29 | 4 | 3 | 0 | 1 | 8 | LESNAR |
83 | 8/7/2023 | RAW | SIXTAG | WIN | 1 | 0:13:14 | 1 | 0 | 0 | 0 | 1 | JUDGMENT DAY |
84 | 8/14/2023 | RAW | SINGLE | WIN | 1 | 0:14:25 | 3 | 0 | 0 | 0 | 3 | BALOR |
85 | 8/19/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | PRIEST | |
86 | 8/20/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | PRIEST | |
87 | 8/21/2023 | RAW | SIXTAG | WIN | 1 | 0:14:23 | 3 | 0 | 0 | 0 | 3 | JUDGMENT DAY |
88 | 8/25/2023 | DARK | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | THEORY | |
89 | 8/26/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | PRIEST | |
90 | 8/27/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | PRIEST | |
91 | 9/4/2023 | DARK | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | DIRTY DOM | |
92 | 9/8/2023 | DARK | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | DIRTY DOM | |
93 | 9/9/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
94 | 9/10/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | BALOR | |
95 | 9/16/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | DIRTY DOM | |
96 | 9/17/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | DIRTY DOM | |
97 | 9/18/2023 | RAW | SINGLE | WIN | 1 | 0:02:10 | 3 | 0 | 0 | 1 | 4 | DIRTY DOM |
98 | 9/23/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | DIRTY DOM | |
99 | 9/24/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | DIRTY DOM | |
100 | 9/30/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | PRIEST | |
101 | 10/1/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | MCDONAGH | |
102 | 10/6/2023 | DARK | EIGHTTAG | WIN | 1 | 0.25 | 0 | 0 | 0 | 0.25 | BLOODLINE/JUDGMENT DAY | |
103 | 10/7/2023 | FASTLANE | TAG TITLE | TITLEWIN | 1 | 0:20:43 | 2 | 0.5 | 1 | 1 | 4.5 | JUDGMENT DAY |
104 | 10/9/2023 | RAW | TAG TITLE | DEFENSE | 1 | 0:21:20 | 1.5 | 0 | 0.5 | 1 | 3 | KO/ZAYN |
105 | 10/13/2023 | SD | TAG TITLE | DEFENSE | 1 | 0:09:24 | 1.5 | 0 | 0.5 | 0.125 | 2.125 | THEORY/G. WALLER |
106 | 10/14/2023 | HOUSE | TAG TITLE | DEFENSE | 1 | 0.5 | 0 | 0.5 | 0 | 1 | VINCI/KAISER | |
107 | 10/15/2023 | HOUSE | TAG (C) TRIP | DEFENSE | 1 | 0.5 | 0 | 0.5 | 0 | 1 | GABLE/OTIS/VINCI/KAISER | |
108 | 10/16/2023 | RAW | TAG TITLE | TITLELOSS | 0 | 0:14:09 | 0 | 0 | 0.5 | 0 | 0.5 | JUDGMENT DAY |
109 | 10/25/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | MIZ | |
110 | 10/26/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | MIZ | |
111 | 10/27/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | MIZ | |
112 | 10/28/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | MIZ | |
113 | 11/4/2023 | CROWN JEWEL | SINGLE | WIN | 1 | 0:11:04 | 4 | 1 | 0 | 0 | 5.000 | PRIEST |
114 | 11/10/2023 | DARK | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | DIRTY DOM | |
115 | 11/11/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | MIZ | |
116 | 11/12/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | MIZ | |
117 | 11/13/2023 | RAW | TAG TITLE | LOSS | 0 | 0:22:35 | 0 | 0 | 0.5 | 0.5 | 1.000 | JUDGMENT DAY |
118 | 11/17/2023 | DARK | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | DIRTY DOM | |
119 | 11/18/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | PRIEST | |
120 | 11/19/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | PRIEST | |
121 | 11/24/2023 | DARK | TAG | WIN | 1 | 0.5 | 0 | 0 | 0 | .500 | JUDGMENT DAY | |
122 | 11/25/2023 | SSERIES | WARGAMES | STIP-WIN | 1 | 0:34:22 | 0.8 | 0.4 | 1 | 1.2 | 3.400 | MCINTYRE/JUDGMENT DAY |
123 | 11/26/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | MIZ | |
124 | 12/1/2023 | DARK | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | DIRTY DOM | |
125 | 12/2/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | PRIEST | |
126 | 12/3/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | PRIEST | |
127 | 12/8/2023 | DARK | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | DIRTY DOM | |
128 | 12/9/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | PRIEST | |
129 | 12/10/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | PRIEST | |
130 | 12/11/2023 | RAW | SINGLE | DQ-WIN | 1 | 0:17:45 | 1.5 | 0 | 0 | 0.5 | 2.000 | NAKAMURA |
131 | 12/16/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | PRIEST | |
132 | 12/17/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | PRIEST | |
133 | 12/26/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | NAKAMURA | |
134 | 12/27/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | DIRTY DOM | |
135 | 12/28/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | PRIEST | |
136 | 12/29/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | PRIEST | |
137 | 12/30/2023 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1.000 | NAKAMURA | |
113 | 108 | 6:52:21 | 146.217 | 8.900 | 8.500 | 13.575 | 177.192 | |||||
.956 | 0:14:13 | 1.294 | .079 | .075 | .120 | 1.568 |
Be the first to comment