
Cody Rhodes, grandson of a plumber, son of all-time great Dusty Rhodes and current WWE World Champion since WrestleMania XL, where he defeated Roman Reigns for the title after failing to do so at WrestleMania Goes Hollywood.
YEAR | # | W | MT | WB | SPE | GB | TP | uPIN | W% | AMT | WB/M | SPE/M | GB/M | TP/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 24 | 24 | 2:00:02 | 36.5 | 6.0 | 1.0 | 6.6 | 2.089 | 1.000 | 0:17:09 | 1.521 | .250 | .042 | .276 |
2023 | 113 | 108 | 6:52:21 | 146.217 | 8.9 | 8.5 | 13.6 | 1.568 | .956 | 0:14:13 | 1.294 | .079 | .075 | .120 |
2024 | 101 | 98 | 8:27:00 | 133.333 | 15.5 | 63.8 | 43.8 | 2.539 | .970 | 0:22:03 | 1.320 | .153 | .631 | .434 |
2025 | 5 | 4 | 0:49:46 | 7.5 | 3.0 | 3.3 | 4.0 | 3.550 | .800 | 0:16:35 | 1.500 | .600 | .650 | .800 |
TOTAL | 242 | 233 | 18:09:09 | 322.550 | 33.4 | 76.5 | 68.0 | 2.068 | .963 | 0:17:34 | 1.333 | .138 | .316 | .281 |
# | DATE | SHOW | STIP | FINISH | W | MT | WB | SPE | GB | TP/M | uPIN | OPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 1/6/2024 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | NAKAMURA | |
138 | 1/7/2024 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | NAKAMURA | |
139 | 1/8/2024 | RAW | SINGLE | WIN | 1 | 0:24:15 | 3 | 0 | 0 | 2 | 5 | NAKAMURA |
140 | 1/12/2024 | DARK | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | NAKAMURA | |
141 | 1/13/2024 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | NAKAMURA | |
142 | 1/14/2024 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | NAKAMURA | |
143 | 1/19/2024 | DARK | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | NAKAMURA | |
144 | 1/20/2024 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | NAKAMURA | |
145 | 1/21/2024 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | NAKAMURA | |
146 | 1/27/2024 | RRUMBLE | RUMBLE | STIP-WIN | 1 | 1:08:11 | 4 | 3 | 1 | 8 | 16 | FIELD |
147 | 2/3/2024 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | NAKAMURA | |
148 | 2/4/2024 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | NAKAMURA | |
149 | 2/5/2024 | RAW | SINGLE | WIN | 1 | 0:16:43 | 3 | 0 | 0 | 1 | 4 | NAKAMURA |
150 | 2/9/2024 | DARK | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | SIKOA | |
151 | 2/17/2024 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | NAKAMURA | |
152 | 2/18/2024 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | NAKAMURA | |
153 | 2/19/2024 | RAW | SINGLE | LOSS | 0 | 0:19:42 | 0 | 0 | 0 | 0.5 | 0.5 | MCINTYRE |
154 | 2/26/2024 | RAW | SINGLE | WIN | 1 | 0:07:55 | 3 | 0 | 0 | 0.25 | 3.25 | G. WALLER |
155 | 3/1/2024 | DARK | SINGLE | DQ-WIN | 1 | 0.5 | 0 | 0 | 0 | 0.5 | MCINTYRE | |
156 | 3/2/2024 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | MCINTYRE | |
157 | 3/3/2024 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | MCINTYRE | |
158 | 3/9/2024 | HOUSE | TAG | WIN | 1 | 0.5 | 0 | 0 | 0 | 0.5 | JIMMY/SIKOA | |
159 | 3/10/2024 | HOUSE | TAG | WIN | 1 | 0.500 | 0 | 0 | 0 | 0.5 | JIMMY/SIKOA | |
160 | 3/15/2024 | DARK | SINGLE | WIN | 1 | 1.000 | 0 | 0 | 0 | 1 | MCINTYRE | |
161 | 3/16/2024 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | MCINTYRE | |
162 | 3/17/2024 | HOUSE | SINGLE | WIN | 1 | 1.000 | 0 | 0 | 0 | 1 | MCINTYRE | |
163 | 3/23/2024 | HOUSE | TAG | WIN | 1 | 0.5 | 0 | 0 | 0 | 0.5 | JIMMY USO/SIKOA | |
164 | 3/24/2024 | HOUSE | TAG | WIN | 1 | 0.5 | 0 | 0 | 0 | 0.5 | JIMMY USO/SIKOA | |
165 | 3/30/2024 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | MCINTYRE | |
166 | 3/31/2024 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | MCINTYRE | |
167 | 4/6/2024 | WRESTLEMANIA | TAG | LOSS | 0 | 0:44:34 | 0 | 0 | 0 | 2 | 2 | REIGNS/ROCK |
168 | 4/7/2024 | WRESTLEMANIA | TITLE | TITLEWIN | 1 | 0:33:25 | 4 | 4 | 2 | 6 | 16 | REIGNS |
169 | 4/12/2024 | DARK | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | DIRTY DOM | |
170 | 4/17/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | NAKAMURA | |
171 | 4/18/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | NAKAMURA | |
172 | 4/19/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | NAKAMURA | |
173 | 4/20/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | NAKAMURA | |
174 | 4/26/2024 | SD | SINGLE | WIN | 1 | 0:08:58 | 3 | 0 | 0 | 0.25 | 3.25 | HAYES |
175 | 5/1/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | NAKAMURA | |
176 | 5/2/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | NAKAMURA | |
177 | 5/3/2024 | DARK | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | NAKAMURA | |
178 | 5/4/2024 | BACKLASH | TITLE | DEFENSE | 1 | 0:27:18 | 4 | 1 | 1 | 4 | 10 | STYLES |
179 | 5/5/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | NAKAMURA | |
180 | 5/11/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | STYLES | |
181 | 5/12/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | STYLES | |
182 | 5/24/2024 | DARK | TAG | WIN | 1 | 0.5 | 0 | 0 | 0 | 0.5 | GABLE/OTIS | |
183 | 5/25/2024 | KOTR | TITLE | DEFENSE | 1 | 0:24:15 | 1 | 1 | 1 | 2 | 5 | L. PAUL |
184 | 6/1/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | STYLES | |
185 | 6/2/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | STYLES | |
186 | 6/15/2024 | CLASH | TITLE | DEFENSE | 1 | 0:27:47 | 4 | 1 | 1 | 4 | 10 | STYLES |
187 | 6/21/2024 | SD | SINGLE | DQ-WIN | 1 | 0:01:36 | 1.5 | 0 | 0.25 | 0.5 | 2.25 | SIKOA |
188 | 6/22/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | NAKAMURA | |
189 | 6/23/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | NAKAMURA | |
190 | 7/6/2024 | MITB | SIXTAG | LOSS | 0 | 0:24:40 | 0 | 0 | 0 | 0.333 | 0.333 | FATU/SIKOA/TONGA |
191 | 7/13/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | ESCOBAR | |
192 | 7/14/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | ESCOBAR | |
193 | 7/19/2024 | SD | TAG | WIN | 1 | 0:11:43 | 1.5 | 0 | 0 | 0 | 1.5 | THEORY/G. WALLER |
194 | 7/25/2024 | HOUSE | (C) TRIP | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | NAKAMURA | |
195 | 7/26/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | STYLES | |
196 | 7/27/2024 | HOUSE | (C) TRIP | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | STYLES | |
197 | 8/3/2024 | SSLAM | TITLE | DEFENSE | 1 | 0:29:13 | 4 | 3 | 1 | 4 | 12 | SIKOA |
198 | 8/17/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | SIKOA | |
199 | 8/18/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | SIKOA | |
200 | 8/23/2024 | SD | TAG | WIN | 1 | 0:11:38 | 1.5 | 0 | 0 | 0 | 1.5 | THEORY/G. WALLER |
201 | 8/25/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | STYLES | |
202 | 8/26/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | STYLES | |
203 | 8/27/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | STYLES | |
204 | 8/28/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | STYLES | |
205 | 8/29/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | STYLES | |
206 | 8/31/2024 | BASH | TITLE | DEFENSE | 1 | 0:26:10 | 4 | 1 | 1 | 4 | 10 | KO |
207 | 9/13/2024 | SD | (C) CAGE | STIP-DEFENSE | 1 | 0:16:34 | 3 | 0 | 1.25 | 1 | 5.25 | SIKOA |
208 | 9/20/2024 | DARK | (C) CAGE | STIP-DEFENSE | 1 | 1 | 0 | 1.25 | 0 | 2.25 | HAYES | |
209 | 9/27/2024 | DARK | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | THEORY | |
210 | 9/28/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | STYLES | |
211 | 9/29/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | STYLES | |
212 | 10/4/2024 | DARK | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | THEORY | |
213 | 10/5/2024 | BADBLOOD | TAG | WIN | 1 | 0:25:50 | 2 | 0.5 | 0 | 2 | 4.5 | FATU/SIKOA |
214 | 10/11/2024 | DARK | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | DIRTY DOM | |
215 | 10/13/2024 | HOUSE | (C) CAGE | DEFENSE | 1 | 1 | 0 | 1.25 | 0 | 2.25 | SIKOA | |
216 | 10/14/2024 | HOUSE | (C) CAGE | DEFENSE | 1 | 1 | 0 | 1.25 | 0 | 2.25 | SIKOA | |
217 | 10/15/2024 | HOUSE | (C) CAGE | DEFENSE | 1 | 1 | 0 | 1.25 | 0 | 2.25 | SIKOA | |
218 | 10/16/2024 | HOUSE | (C) CAGE | DEFENSE | 1 | 1 | 0 | 1.25 | 0 | 2.25 | SIKOA | |
219 | 10/18/2024 | DARK | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | SIKOA | |
220 | 10/21/2024 | DARK | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | FATU | |
221 | 10/25/2024 | SD | TAG | DEFENSE | 1 | 0:10:14 | 1.5 | 0 | 0 | 0 | 1.5 | GUNTHER/KAISER |
222 | 10/28/2024 | DARK | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | HAYES | |
223 | 11/2/2024 | CROWN JEWEL | SHOW TITLE | TITLEWIN | 1 | 0:23:00 | 4 | 1 | 1 | 2 | 8 | GUNTHER |
224 | 11/3/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | SIKOA | |
225 | 11/4/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | SIKOA | |
226 | 11/5/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | SIKOA | |
227 | 11/6/2024 | HOUSE | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | SIKOA | |
228 | 11/8/2024 | DARK | SIXTAG | WIN | 1 | 0.333 | 0 | 0 | 0 | .333 | BREAKKER/HAYES/KAISER | |
229 | 11/22/2024 | SD | SINGLE | WIN | 1 | 0:11:16 | 3 | 0 | 0 | 0 | 3 | HAYES |
230 | 12/2/2024 | DARK | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | SIKOA | |
231 | 12/6/2024 | SD | SINGLE | WIN | 1 | 0:12;21 | 3 | 0 | 0 | 0 | 3 | GABLE |
232 | 12/9/2024 | DARK | TITLE | DEFENSE | 1 | 1 | 0 | 1 | 0 | 2 | HAYES | |
233 | 12/14/2024 | SNME | TITLE | DEFENSE | 1 | 0:12:03 | 2 | 0 | 1 | 0 | 3 | KO |
234 | 12/26/2024 | HOUSE | (C) CAGE | STIP-DEFENSE | 1 | 1 | 0 | 1.25 | 0 | 2.25 | KO | |
235 | 12/28/2024 | HOUSE | (C) CAGE | STIP-DEFENSE | 1 | 1 | 0 | 1.25 | 0 | 2.25 | KO | |
236 | 12/29/2024 | HOUSE | (C) CAGE | STIP-DEFENSE | 1 | 1 | 0 | 1.25 | 0 | 2.25 | KO | |
237 | 12/30/2024 | HOUSE | (C) CAGE | STIP-DEFENSE | 1 | 1 | 0 | 1.25 | 0 | 2.25 | KO | |
101 | 98 | 8:27:00 | 133.333 | 15.5 | 63.75 | 43.833 | 256.417 | |||||
0.97 | 0:22:03 | 1.320 | 0.153 | 0.631 | 0.434 | 2.539 |
Be the first to comment