
Cody Rhodes, grandson of a plumber, son of all-time great Dusty Rhodes and current WWE World Champion since WrestleMania XL, where he defeated Roman Reigns for the title after failing to do so at WrestleMania Goes Hollywood.
YEAR | # | W | MT | WB | SPE | GB | TP | uPIN | W% | AMT | WB/M | SPE/M | GB/M | TP/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 24 | 24 | 2:00:02 | 36.5 | 6.0 | 1.0 | 6.6 | 2.089 | 1.000 | 0:17:09 | 1.521 | .250 | .042 | .276 |
2023 | 113 | 108 | 6:52:21 | 146.217 | 8.9 | 8.5 | 13.6 | 1.568 | .956 | 0:14:13 | 1.294 | .079 | .075 | .120 |
2024 | 101 | 98 | 8:27:00 | 133.333 | 15.5 | 63.8 | 43.8 | 2.539 | .970 | 0:22:03 | 1.320 | .153 | .631 | .434 |
2025 | 5 | 4 | 0:49:46 | 7.5 | 3.0 | 3.3 | 4.0 | 3.550 | .800 | 0:16:35 | 1.500 | .600 | .650 | .800 |
TOTAL | 242 | 233 | 18:09:09 | 322.550 | 33.4 | 76.5 | 68.0 | 2.068 | .963 | 0:17:34 | 1.333 | .138 | .316 | .281 |
# | DATE | SHOW | STIP | FINISH | W | MT | WB | SPE | GB | TP/M | uPIN | OPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4/2/2022 | WRESTLEMANIA | SINGLE | WIN | 1 | 0:23:33 | 4 | 4 | 0 | 2 | 10 | ROLLINS |
2 | 4/4/2022 | DARK | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | KO | |
3 | 4/11/2022 | RAW | SINGLE | WIN | 1 | 0:11:45 | 3 | 0 | 0 | 0 | 3 | MIZ |
4 | 4/15/2022 | DARK | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | ROLLINS | |
5 | 4/16/2022 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | ROLLINS | |
6 | 4/17/2022 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | ROLLINS | |
7 | 4/18/2022 | RAW | SINGLE | CO-WIN | 1 | 0:17:26 | 1.5 | 0 | 0 | 0.5 | 2 | KO |
8 | 4/23/2022 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | ROLLINS | |
9 | 4/24/2022 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | ROLLINS | |
10 | 4/25/2022 | RAW | EIGHTTAG | WIN | 1 | 1 | 0 | 0 | 0 | 1 | KO/ROLLINS/USOS | |
11 | 4/30/2022 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | ROLLINS | |
12 | 5/1/2022 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | ROLLINS | |
13 | 5/6/2022 | DARK | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | ROLLINS | |
14 | 5/7/2022 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | ROLLINS | |
15 | 5/8/2022 | BACKLASH | SINGLE | WIN | 1 | 0:20:46 | 4 | 1 | 0 | 2 | 7 | ROLLINS |
16 | 5/9/2022 | RAW | MID TITLE | DQWIN | 1 | 0:13:10 | 1.5 | 0 | 0.5 | 0 | 2 | THEORY |
17 | 5/14/2022 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | ROLLINS | |
18 | 5/15/2022 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | ROLLINS | |
19 | 5/16/2022 | DARK | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | ROLLINS | |
20 | 5/21/2022 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | ROLLINS | |
21 | 5/22/2022 | HOUSE | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | ROLLINS | |
22 | 5/23/2022 | RAW | SINGLE | DQWIN | 1 | 0:09:00 | 1.5 | 0 | 0 | 0.125 | 1.625 | MIZ |
23 | 5/27/2022 | DARK | SINGLE | WIN | 1 | 1 | 0 | 0 | 0 | 1 | KO | |
24 | 6/5/2022 | HELLINACELL | CELL | WIN | 1 | 0:24:22 | 4 | 1 | 0.5 | 2 | 7.5 | ROLLINS |
24 | 24 | 2:00:02 | 36.5 | 6 | 1 | 6.625 | 50.125 | |||||
1 | 0:17:09 | 1.521 | 0.25 | 0.042 | 0.276 | 2.089 |
Be the first to comment